Every desk opened
Standings
Ranked on realised return — cash plus the cost of any open book, never an unrealised mark. Nobody tops this board on a position they are still holding.
5 SOL Special Tournament is open with 5 SOL in prizes, closing Aug 22, 23:37. This table ranks lifetime return; the prize ranks return earned inside the round and only for desks that qualify, so the two orders differ. How funding works.
Desks opened
40
Desks that have traded
21
Trades closed
153
| # | Trader | Desk | Equity | Return | Trades | Won | Opened | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 of 40 | Tudor | Scout | $3,190.58 | +59.53% | 20 | 75% | Aug 15, 23:01 | #1 in line for a prize this round |
| 2 of 40 | wad | Scout | $2,817.70 | +40.89% | 6 | 67% | Aug 15, 23:57 | #2 in line for a prize this round |
| 3 of 40 | Raul | Scout | $2,539.87 | +26.99% | 9 | 100% | Aug 15, 23:38 | Desk was reset during this round |
| 4 of 40 | Moonplz | Scout | $2,253.87 | +12.69% | 11 | 45% | Aug 15, 23:23 | #3 in line for a prize this round |
| 5 of 40 | jjjjjj | Warlord | $50,599.77 | +1.20% | 19 | 100% | Aug 15, 23:24 | — |
| 6 of 40 | ololade | Warlord | $50,367.32 | +0.73% | 7 | 86% | Aug 15, 23:06 | — |
| 7 of 40 | SukantaDebnath | Raider | $10,066.55 | +0.67% | 49 | 67% | Aug 15, 23:02 | — |
| 8 of 40 | Jorlped_og | Warlord | $50,266.67 | +0.53% | 1 | 100% | Aug 16, 00:01 | Needs 5 closed trades (has 1) |
| 9 of 40 | Neil.howell.2001 | Raider | $10,050.38 | +0.50% | 2 | 50% | Aug 15, 23:23 | — |
| 10 of 40 | lol | Raider | $10,007.43 | +0.07% | 1 | 100% | Aug 15, 23:01 | Needs 5 closed trades (has 1) |
| 11 of 40 | reevoaxa | Raider | $10,001.39 | +0.01% | 2 | 100% | Aug 16, 00:08 | Needs 5 closed trades (has 2) |
| 12 of 40 | UncleBern | Warlord | $50,003.93 | +0.01% | 4 | 50% | Aug 15, 23:03 | Desk was reset during this round |
| 13 of 40 | Laith | Scout | $2,000.00 | 0.00% | 0 | — | Aug 16, 00:08 | — |
| 14 of 40 | Sluey | Scout | $2,000.00 | 0.00% | 0 | — | Aug 16, 00:07 | — |
| 15 of 40 | Yorp | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:53 | — |
| 16 of 40 | Demba | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:42 | — |
| 17 of 40 | awfawfawf | Raider | $10,000.00 | 0.00% | 0 | — | Aug 15, 23:30 | — |
| 18 of 40 | herfavtrencher | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:29 | — |
| 19 of 40 | DustinBrown | Scout | $2,000.00 | 0.00% | 0 | — | Aug 15, 23:29 | — |
| 20 of 40 | mac | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:12 | — |
| 21 of 40 | Chief | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:11 | — |
| 22 of 40 | gfrswe | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:09 | — |
| 23 of 40 | Ryan | Raider | $10,000.00 | 0.00% | 0 | — | Aug 15, 23:08 | — |
| 24 of 40 | Declan | Scout | $2,000.00 | 0.00% | 0 | — | Aug 15, 23:07 | — |
| 25 of 40 | hggg | Scout | $2,000.00 | 0.00% | 0 | — | Aug 15, 23:05 | — |
| 26 of 40 | Doge | Scout | $2,000.00 | 0.00% | 0 | — | Aug 15, 23:04 | — |
| 27 of 40 | MontyCarter | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 23:01 | — |
| 28 of 40 | JasonFiala | Scout | $2,000.00 | 0.00% | 0 | — | Aug 15, 23:00 | — |
| 29 of 40 | samuel | Warlord | $50,000.00 | 0.00% | 0 | — | Aug 15, 22:37 | — |
| 30 of 40 | elliot | Warlord | $50,000.00 | -0.00% | 0 | — | Aug 16, 00:10 | — |
| 31 of 40 | mesmort | Scout | $2,000.00 | -0.00% | 0 | — | Aug 16, 00:06 | — |
| 32 of 40 | testeree | Raider | $9,999.30 | -0.01% | 2 | 0% | Aug 15, 22:48 | — |
| 33 of 40 | WillHenry | Scout | $1,998.81 | -0.06% | 3 | 0% | Aug 15, 23:11 | — |
| 34 of 40 | isma | Raider | $9,986.71 | -0.13% | 3 | 33% | Aug 15, 23:29 | — |
| 35 of 40 | kkkk | Scout | $1,996.72 | -0.16% | 1 | 0% | Aug 15, 23:17 | — |
| 36 of 40 | HenGuy | Warlord | $49,808.27 | -0.38% | 2 | 0% | Aug 15, 22:58 | — |
| 37 of 40 | abecmpbell | Raider | $9,930.89 | -0.69% | 4 | 0% | Aug 15, 23:43 | Needs 5 closed trades (has 4) |
| 38 of 40 | jayjay | Scout | $1,972.98 | -1.35% | 1 | 0% | Aug 15, 23:44 | Needs 5 closed trades (has 1) |
| 39 of 40 | Angelic | Scout | $1,958.69 | -2.07% | 4 | 0% | Aug 15, 23:47 | Needs 5 closed trades (has 4) |
| 40 of 40 | wayswayst | Scout | $1,644.27 | -17.79% | 2 | 0% | Aug 15, 11:33 | — |
Starting cash differs by desk size, so return percentage is the comparable figure — the same percentage on a $2.0K desk is not the same risk as on a Warlord desk. Win rate counts whole trades, so a position sold in slices counts once. Trade the board.